Our Tariffs
Shown below are the prices throughout 2010 for each of our 5 cottages. A 25% deposit is required to secure your booking.
Maison Calvaire
PLEASE NOTE: Maison Calvaire prices are based on 6 people sharing
1/3RD DEPOSIT IS REQUIRED TO SECURE THE BOOKING A SECURITY BOND OF £200 WILL BE REQUIRED ONE MONTH BEFORE BOOKING THIS WILL BE REFUNDED ON TERMS AND CONDITIONS BEING MET. PARTIES OVER SIX A SUPPLEMENT WILL BE CHARGED PER PERSON.
Midweek & Weekend Bookings - Winter Specials
For two people £60 for the first night and £20 for additional nights.
Extra guests £10 per person, per night.
*M Denotes midweek and weekend bookings accepted.
*S Denotes special offer up to eight people per week
| Week Starting | Woodside Cottage | The Cottage | The Retreat | Mount View | Maison Calvaire |
| Jan-02 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Jan-09 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Jan-16 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Jan-23 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Jan-30 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Feb-06 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Feb-13 | £240 | £230 | £250 | £150 | £400 |
| Feb-20 | £220 *M | £220 *M | £165 *M | £145 *M | £400 |
| Feb-27 | £220 *M | £230 *M | £165 *M | £145 *M | £400 |
| Mar-06 | £230 *M | £230 *M | £165 *M | £145 | £400 |
| Mar-13 | £230 *M | £230 *M | £185 | £145 | £400 |
| Mar-20 | £240 | £230 | £185 | £145 | £400 |
| Mar-27 | £340 | £300 | £250 | £200 | £495 |
| Apr-03 | £340 | £300 | £250 | £200 | £550 |
| Apr-10 | £320 | £240 | £185 | £145 | £495 |
| Apr-17 | £320 | £260 | £185 | £145 | £475 |
| Apr-24 | £320 | £250 | £185 | £145 | £475 |
| May-01 | £320 | £270 | £185 | £180 | £475 |
| May-08 | £320 | £270 | £185 | £180 | £475 |
| May-15 | £320 | £270 | £185 | £180 | £475 |
| May-22 | £320 | £270 | £185 | £180 | £475 |
| May-29 | £370 | £335 | £300 | £280 | £625 |
| Jun-05 | £327 | £285 | £270 | £280 | £515 |
| Jun-12 | £327 | £285 | £270 | £295 | £515 |
| Jun-19 | £327 | £285 | £270 | £295 | £650 |
| Jun-26 | £327 | £295 | £280 | £295 | £650 |
| Jul-03 | £327 | £295 | £285 | £310 | £795 |
| Jul-10 | £385 | £295 | £300 | £320 | £795 |
| Jul-17 | £385 | £330 | £450 | £360 | £800 *S |
| Jul-24 | £495 | £390 | £450 | £510 | £800 *S |
| Jul-31 | £495 | £390 | £450 | £510 | £800 *S |
| Aug-07 | £495 | £390 | £450 | £510 | £800 *S |
| Aug-14 | £495 | £390 | £450 | £510 | £800 *S |
| Aug-21 | £495 | £390 | £450 | £510 | £800 *S |
| Aug-28 | £495 | £390 | £240 | £400 | £560 |
| Sep-04 | £295 | £285 | £195 | £230 | £560 |
| Sep-11 | £295 | £285 | £195 | £215 | £560 |
| Sep-18 | £295 | £285 | £195 | £190 | £560 |
| Sep-25 | £295 | £285 | £195 | £190 | £495 |
| Oct-02 | £295 | £285 | £195 | £155 | £495 |
| Oct-09 | £295 | £285 | £195 | £155 | £495 |
| Oct-16 | £295 | £285 | £195 | £155 | £495 |
| Oct-23 | £295 | £285 | £295 | £250 | £560 |
| Oct-30 | £295 *M | £285 *M | £165 *M | £120 *M | £560 |
| Nov-06 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Nov-13 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Nov-20 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Nov-27 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Dec-04 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Dec-11 | £195 *M | £195 *M | £165 *M | £120 *M | £400 |
| Dec-17 | £485 | £380 | £440 | £500 | £625 |
| Dec-24 | £485 | £380 | £440 | £500 | £625 |
Please Note: Prices and offers are subject to change without notice.